This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
news [2024/09/25 06:25] IIS Webadmin |
news [2025/02/04 10:10] (current) IIS Webadmin |
||
---|---|---|---|
Line 3: | Line 3: | ||
See our [[:|front page]] for the most recent news. | See our [[:|front page]] for the most recent news. | ||
- | <HTML><table><tr valign="top"><td>2024-03-26</td><td>Justus Piater co-organizes the <a href="https://airov.at/">AIRoV – The First Austrian | + | <HTML><table><tr valign="top"><td>2024-06-05</td><td>Justus Piater and Joanna Chimiak-Opoka teach a tutorial <i>Generative KI in 5 Minuten; Bilder erstellen mit KI</i> at <a href="https://www.uibk.ac.at/de/disc/events/discussion-ki-workshop/">Wie |
+ | verwende ich KI? KI-Schnupperworkshop für Einsteiger:innen</a>, Stadtbibliothek Innsbruck. (Öffentliche Veranstaltung im Rahmen der Vortragsreihe DiSCussion des Digital Science Centers, organisiert gemeinsam mit dem Vizerektorat für Digitalisierung und Nachhaltigkeit)</td></tr><tr valign="top"><td>2024-06-01</td><td>Justus Piater appears in the media: <a href="https://www.tt.com/artikel/30883891/ki-hat-nur-so-viel-macht-wie-wir-ihr-geben-sind-die-warnungen-uebertrieben-oder-realistisch">„KI | ||
+ | hat nur so viel Macht, wie wir ihr geben“: Sind die Warnungen | ||
+ | übertrieben oder realistisch?</a>. (Newspaper article in Tiroler Tageszeitung)</td></tr><tr valign="top"><td>2024-05-28</td><td>Justus Piater gives an invited colloquium <i>Making robots learn to perceive and act with | ||
+ | understanding</i> at <a href="https://uni-tuebingen.de/fakultaeten/mathematisch-naturwissenschaftliche-fakultaet/fachbereiche/zentren/cognitive-science-in-tuebingen/colloquia/cognitive-science-colloquium/">Cognitive Science Colloquium</a>, Universität Tübingen. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem12', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem12Abstract" style="display:none">The title of this talk is the motto of my Intelligent | ||
+ | and Interactive Systems group at the University of Innsbruck. Our | ||
+ | long-term objective is to improve abstraction, generalization, | ||
+ | robustness, and ultimately explainability of robot perception and | ||
+ | action. Motivated by shortcomings of current machine-learning | ||
+ | methods, I will argue that "understanding" is a meaningful notion | ||
+ | in AI that reaches beyond prediction and control. I will discuss | ||
+ | examples of our recent work on learning visual relational | ||
+ | concepts, extrapolation of learned movements beyond the training | ||
+ | distribution, learning of symbolic concepts and rules, and | ||
+ | structure-driven skill learning from sensorimotor | ||
+ | experience.</blockquote></td></tr><tr valign="top"><td>2024-04-28</td><td>Justus Piater appears in the media: <a href="https://www.wienerzeitung.at/a/ki-viel-leistung-aber-kein-verstand">KI: Viel Leistung, aber kein Verstand</a>. (Newspaper article in Wiener Zeitung) <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem14', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem14Abstract" style="display:none">Einen Roboter, der seine Umwelt versteht und neue | ||
+ | Probleme selbstständig löst, gibt es noch nicht. Wie intelligent | ||
+ | ist Künstliche Intelligenz?</blockquote></td></tr><tr valign="top"><td>2024-04-27</td><td>Justus Piater appears in the media: Denn sie weiß (noch) nicht, was sie tut. (Newspaper article in Tiroler Tageszeitung supplement on artificial intelligence) <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem15', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem15Abstract" style="display:none">Künstliche Intelligenz steckt heute in vielen Geräten | ||
+ | des Alltags. Doch bis Maschinen wirklich Verstehen lernen, haben | ||
+ | KI-Systeme laut Informatiker Justus Piater von der Uni Innsbruck | ||
+ | noch einen weiten Weg vor sich.</blockquote></td></tr><tr valign="top"><td>2024-04-25</td><td>Justus Piater gives an invited keynote <i>Generative KI: Möglichkeiten und Grenzen</i> at <a href="https://efuture-day.tsn.at/programm">eFuture-Day | ||
+ | Sek. 1</a>, Pädagogische Hochschule Tirol. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem16', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem16Abstract" style="display:none">Generative KI-Systeme wie ChatGPT und Midjourney haben | ||
+ | im Laufe des letzten Jahres begonnen, unsere Welt zu verändern. | ||
+ | Wie können wir sie produktiv nutzen? Wie können wir mit den | ||
+ | Herausforderungen umgehen, die durch sie entstehen? Ich werde | ||
+ | diese Fragen von der technischen Seite her angehen und einen | ||
+ | Eindruck davon vermitteln, wie diese Systeme funktionieren. Daraus | ||
+ | ergeben sich ein realistisches Verständnis für ihre Möglichkeiten | ||
+ | und Grenzen sowie einige grundlegende Empfehlungen für den Umgang | ||
+ | mit ihnen im Schulbetrieb.</blockquote></td></tr><tr valign="top"><td>2024-04-24</td><td>Justus Piater gives an invited keynote <i>Generative KI: Möglichkeiten und Grenzen</i> at <a href="https://efuture-day-sek2.tsn.at/programm">eFuture-Day | ||
+ | Sek. 2</a>, Pädagogische Hochschule Tirol. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem17', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem17Abstract" style="display:none">Generative KI-Systeme wie ChatGPT und Midjourney haben | ||
+ | im Laufe des letzten Jahres begonnen, unsere Welt zu verändern. | ||
+ | Wie können wir sie produktiv nutzen? Wie können wir mit den | ||
+ | Herausforderungen umgehen, die durch sie entstehen? Ich werde | ||
+ | diese Fragen von der technischen Seite her angehen und einen | ||
+ | Eindruck davon vermitteln, wie diese Systeme funktionieren. Daraus | ||
+ | ergeben sich ein realistisches Verständnis für ihre Möglichkeiten | ||
+ | und Grenzen sowie einige grundlegende Empfehlungen für den Umgang | ||
+ | mit ihnen im Schulbetrieb.</blockquote></td></tr><tr valign="top"><td>2024-04-22</td><td>Justus Piater gives an invited talk <i>Möglichkeiten der KI bei klangrelevanten Arbeitsschritten | ||
+ | im Fertigungsprozess</i> at Digitalwissenschaftlicher Bildungsnachmittag, Musikinstrumentenbauschule Mittenwald.</td></tr><tr valign="top"><td>2024-04-18</td><td>Samuele Tosatto gives an invited talk <i>Efficient Action Representation for Robot Learning</i> at <a href="https://www.youtube.com/live/MWg-0NOg3gI">MILA Robot Learning Seminar</a>, online. (Online event organized By Montreal Robotics and Mila - Quebec Artificial Intelligence Institute.) <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem19', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem19Abstract" style="display:none">In this talk, the speaker presents different techniques and | ||
+ | algorithms to learn an efficient representation of robotic movements. | ||
+ | Such techniques help reinforcement learning to consume less data while | ||
+ | learning and provide a safer exploration w.r.t. classical algorithms.</blockquote></td></tr><tr valign="top"><td>2024-03-26</td><td>Justus Piater co-organizes the <a href="https://airov.at/">AIRoV – The First Austrian | ||
Symposium on AI, Robotics, and Vision 26.–27.3.2024</a>.</td></tr><tr valign="top"><td>2024-03-21</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at Campustag BG/BRG Sillgasse, Universität Innsbruck.</td></tr><tr valign="top"><td>2024-03-14</td><td>Justus Piater gives an invited talk <i>The IMAGINE Project: Robot Intuition and Understanding for | Symposium on AI, Robotics, and Vision 26.–27.3.2024</a>.</td></tr><tr valign="top"><td>2024-03-21</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at Campustag BG/BRG Sillgasse, Universität Innsbruck.</td></tr><tr valign="top"><td>2024-03-14</td><td>Justus Piater gives an invited talk <i>The IMAGINE Project: Robot Intuition and Understanding for | ||
Disassembly</i> at <a href="https://reconcycle.eu/erf2024/">Adaptive Robotics for | Disassembly</i> at <a href="https://reconcycle.eu/erf2024/">Adaptive Robotics for | ||
Recycling of Electronic Devices</a>, Rimini, Italy. (Workshop at the European Robotics Forum)</td></tr><tr valign="top"><td>2024-03-14</td><td>Justus Piater co-organizes the <a href="https://reconcycle.eu/erf2024/">Adaptive Robotics for | Recycling of Electronic Devices</a>, Rimini, Italy. (Workshop at the European Robotics Forum)</td></tr><tr valign="top"><td>2024-03-14</td><td>Justus Piater co-organizes the <a href="https://reconcycle.eu/erf2024/">Adaptive Robotics for | ||
- | Recycling of Electronic Devices</a>.</td></tr><tr valign="top"><td>2024-01-16</td><td>Samuele Tosatto gives an invited talk <i>Beyond Monte Carlo Off-Policy Policy Gradient</i> at <a href="https://www.wim.uni-mannheim.de/doering/conferences/rl-2024">Mini-Workshop on Reinforcement Learning</a>, University of Mannheim.</td></tr><tr valign="top"><td>2023-12-20</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at STAIR-Lab INNALP Workshop für die MS Schulzentrum Hall , Universität Innsbruck.</td></tr><tr valign="top"><td>2023-12-19</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at STAIR-Lab INNALP Workshop für die MS Matrei , Universität Innsbruck.</td></tr><tr valign="top"><td>2023-12-13</td><td>Simon Haller-Seeber gives an invited talk <i>From Bots to Bytes: Teaching with Interactive Machines and Effective Software Practices</i> at Vortrag f. das Akademische Gymnasium Innsbruck, Universität Innsbruck.</td></tr><tr valign="top"><td>2023-12-07</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at STAIR-Lab INNALP Workshop für die MS Hötting West , Universität Innsbruck.</td></tr><tr valign="top"><td>2023-12-01</td><td>Justus Piater is a panelist at a public discussion on <a href="https://www.mediengipfel.at/at/archiv/veranstaltungen/2023.php">15. | + | Recycling of Electronic Devices</a>.</td></tr><tr valign="top"><td>2024-01-16</td><td>Samuele Tosatto gives an invited talk <i>Beyond Monte Carlo Off-Policy Policy Gradient</i> at <a href="https://www.wim.uni-mannheim.de/doering/conferences/rl-2024">Mini-Workshop on Reinforcement Learning</a>, University of Mannheim. (RL Workshop organized by the University of Mahnheim)</td></tr><tr valign="top"><td>2023-12-20</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at STAIR-Lab INNALP Workshop für die MS Schulzentrum Hall , Universität Innsbruck.</td></tr><tr valign="top"><td>2023-12-19</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at STAIR-Lab INNALP Workshop für die MS Matrei , Universität Innsbruck.</td></tr><tr valign="top"><td>2023-12-13</td><td>Simon Haller-Seeber gives an invited talk <i>From Bots to Bytes: Teaching with Interactive Machines and Effective Software Practices</i> at Vortrag f. das Akademische Gymnasium Innsbruck, Universität Innsbruck.</td></tr><tr valign="top"><td>2023-12-07</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at STAIR-Lab INNALP Workshop für die MS Hötting West , Universität Innsbruck.</td></tr><tr valign="top"><td>2023-12-01</td><td>Justus Piater is a panelist at a public discussion on <a href="https://www.mediengipfel.at/at/archiv/veranstaltungen/2023.php">15. |
Europäischer Mediengipfel</a>, Lech/Arlberg. (Wissenschaftsforum zum Thema „Künstliche Intelligenz – Fluch oder Segen für Politik, Medien, Wirtschaft und Wissenschaft?)</td></tr><tr valign="top"><td>2023-11-24</td><td>Justus Piater gives an invited talk <i>Demystifying ChatGPT</i> at <a href="https://www.uibk.ac.at/de/betriebswirtschaft/dlc/">UIBK | Europäischer Mediengipfel</a>, Lech/Arlberg. (Wissenschaftsforum zum Thema „Künstliche Intelligenz – Fluch oder Segen für Politik, Medien, Wirtschaft und Wissenschaft?)</td></tr><tr valign="top"><td>2023-11-24</td><td>Justus Piater gives an invited talk <i>Demystifying ChatGPT</i> at <a href="https://www.uibk.ac.at/de/betriebswirtschaft/dlc/">UIBK | ||
Digital Leadership Club</a>, Innsbruck.</td></tr><tr valign="top"><td>2023-11-13</td><td>Justus Piater gives an invited talk <i>ChatGPT: Wie es (nicht) funktioniert</i> at <a href="https://www.uibk.ac.at/de/disc/events/discussion-piater-rath/">Wie | Digital Leadership Club</a>, Innsbruck.</td></tr><tr valign="top"><td>2023-11-13</td><td>Justus Piater gives an invited talk <i>ChatGPT: Wie es (nicht) funktioniert</i> at <a href="https://www.uibk.ac.at/de/disc/events/discussion-piater-rath/">Wie | ||
Line 16: | Line 58: | ||
wir einen kritischen Blick auf diese bewahren?</i> at <a href="https://www.kreativland.tirol/events/chatgpt-in-der-unternehmenskommunikation/">ChatGPT | wir einen kritischen Blick auf diese bewahren?</i> at <a href="https://www.kreativland.tirol/events/chatgpt-in-der-unternehmenskommunikation/">ChatGPT | ||
in der Unternehmenskommunikation</a>, Universität Innsbruck. (Eine gemeinsame Veranstaltung des Public Relations Verbands Austria und digital.tirol)</td></tr><tr valign="top"><td>2023-07-05</td><td>Justus Piater gives an invited talk <i>Möglichkeiten und Grenzen der KI in der Robotik</i> at <a href="https://bodenseegespraeche.org/2023-1.html">Bodenseegespräche | in der Unternehmenskommunikation</a>, Universität Innsbruck. (Eine gemeinsame Veranstaltung des Public Relations Verbands Austria und digital.tirol)</td></tr><tr valign="top"><td>2023-07-05</td><td>Justus Piater gives an invited talk <i>Möglichkeiten und Grenzen der KI in der Robotik</i> at <a href="https://bodenseegespraeche.org/2023-1.html">Bodenseegespräche | ||
- | 2023</a>, Hard bei Bregenz, Austria. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem30', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem30Abstract" style="display:none">Die künstliche Intelligenz hat in letzter Zeit gewaltige | + | 2023</a>, Hard bei Bregenz, Austria. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem39', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem39Abstract" style="display:none">Die künstliche Intelligenz hat in letzter Zeit gewaltige |
Fortschritte gemacht. Sie bietet immer neue Möglichkeiten in der | Fortschritte gemacht. Sie bietet immer neue Möglichkeiten in der | ||
Analyse und Generierung natürlicher Sprache und von Bildern und | Analyse und Generierung natürlicher Sprache und von Bildern und | ||
Line 28: | Line 70: | ||
Grenzen in der Hochschullehre</i> at <a href="https://www.i-med.ac.at/itservices/aktuell/ki-chatgpt.pdf">Digitales | Grenzen in der Hochschullehre</i> at <a href="https://www.i-med.ac.at/itservices/aktuell/ki-chatgpt.pdf">Digitales | ||
Lehren und Lernen</a>, Medizinische Universität Innsbruck und online. (Informations- und Diskussionsveranstaltung für Bedienstete und Studierende)</td></tr><tr valign="top"><td>2023-05-23</td><td>Justus Piater gives an invited talk <i>Robot Learning – von Imitation bis Kognition</i> at <a href="https://www.ove.at/ove-academy/seminare/detail/ove-it-kolloquium-maschinelles-lernen-aktuelle-entwicklungen-und-moegliche-anwendungsbereiche/">OVE-IT-Kolloquium: | Lehren und Lernen</a>, Medizinische Universität Innsbruck und online. (Informations- und Diskussionsveranstaltung für Bedienstete und Studierende)</td></tr><tr valign="top"><td>2023-05-23</td><td>Justus Piater gives an invited talk <i>Robot Learning – von Imitation bis Kognition</i> at <a href="https://www.ove.at/ove-academy/seminare/detail/ove-it-kolloquium-maschinelles-lernen-aktuelle-entwicklungen-und-moegliche-anwendungsbereiche/">OVE-IT-Kolloquium: | ||
- | Maschinelles Lernen</a>, OVE, Wien, und online. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem34', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem34Abstract" style="display:none">Maschinelles Lernen hat vielfältige Anwendungen in der | + | Maschinelles Lernen</a>, OVE, Wien, und online. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem43', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem43Abstract" style="display:none">Maschinelles Lernen hat vielfältige Anwendungen in der |
Robotik. Roboter können lernen, Trajektorien abzufahren, auf | Robotik. Roboter können lernen, Trajektorien abzufahren, auf | ||
Effekte und äußere Ereignisse zu reagieren, Objekte zu erkennen | Effekte und äußere Ereignisse zu reagieren, Objekte zu erkennen | ||
Line 39: | Line 81: | ||
versuchen, das Verständnis von Robotern für ihre Umgebung zu | versuchen, das Verständnis von Robotern für ihre Umgebung zu | ||
erhöhen.</blockquote></td></tr><tr valign="top"><td>2023-05-11</td><td>Simon Haller-Seeber, Patrick Hofmann, and Christopher Kelter teach a tutorial <i>STAIR Lab Workshop: Programmieren eines autonomen Roboters anhand einer selbstentwickelten KI</i> at INNALP Workshop für die NMS Hötting West, Universität Innsbruck.</td></tr><tr valign="top"><td>2023-05-04</td><td>Justus Piater is a panelist at a public discussion on <a href="https://www.uibk.ac.at/congress/bibliothek2023/programm/abstracts-donnerstag-nachmittag/bibliotheken-und-ki.html">Künstliche | erhöhen.</blockquote></td></tr><tr valign="top"><td>2023-05-11</td><td>Simon Haller-Seeber, Patrick Hofmann, and Christopher Kelter teach a tutorial <i>STAIR Lab Workshop: Programmieren eines autonomen Roboters anhand einer selbstentwickelten KI</i> at INNALP Workshop für die NMS Hötting West, Universität Innsbruck.</td></tr><tr valign="top"><td>2023-05-04</td><td>Justus Piater is a panelist at a public discussion on <a href="https://www.uibk.ac.at/congress/bibliothek2023/programm/abstracts-donnerstag-nachmittag/bibliotheken-und-ki.html">Künstliche | ||
- | Intelligenz (KI) in Bibliotheken</a>, Congress Innsbruck. (Podiumsdiskussion am 1. Österreichischen Bibliothekskongress 2023)</td></tr><tr valign="top"><td>2023-03-29</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at Campustag BG/BRG Sillgasse, Universität Innsbruck.</td></tr><tr valign="top"><td>2023-02-13</td><td>Justus Piater gives an invited colloquium <i>Making Robots Learn to Perceive and Act With Understanding</i> at Guest talk hosted by Gerald Steinbauer, TU Graz. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem38', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem38Abstract" style="display:none">The title of this talk is the motto of the Intelligent | + | Intelligenz (KI) in Bibliotheken</a>, Congress Innsbruck. (Podiumsdiskussion am 1. Österreichischen Bibliothekskongress 2023)</td></tr><tr valign="top"><td>2023-03-29</td><td>Simon Haller-Seeber, Christopher Kelter, and Patrick Hofmann teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at Campustag BG/BRG Sillgasse, Universität Innsbruck.</td></tr><tr valign="top"><td>2023-02-13</td><td>Justus Piater gives an invited colloquium <i>Making Robots Learn to Perceive and Act With Understanding</i> at Guest talk hosted by Gerald Steinbauer, TU Graz. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem47', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem47Abstract" style="display:none">The title of this talk is the motto of the Intelligent |
and Interactive Systems group at the University of Innsbruck. Our | and Interactive Systems group at the University of Innsbruck. Our | ||
long-term objective is to improve abstraction, generalization, | long-term objective is to improve abstraction, generalization, | ||
Line 52: | Line 94: | ||
any other architectural tweaks, using our so-called batch-entropy | any other architectural tweaks, using our so-called batch-entropy | ||
regularization.</blockquote></td></tr><tr valign="top"><td>2023-01-21</td><td>Justus Piater appears in the media: <a href="https://www.diepresse.com/6240937/auch-ein-roboter-muss-hoeflich-sein">Auch ein Roboter muss höflich sein</a>. (Interview by Die Presse (in German))</td></tr><tr valign="top"><td>2022-12-19</td><td>Marko Zaric and Simon Haller-Seeber teach a tutorial <i>Einführung in die Programmierung mit dem BBC Micro:Bit</i> at Campustag NMS Hötting, Universität Innsbruck.</td></tr><tr valign="top"><td>2022-12-06</td><td>Justus Piater, Matteo Saveriano, Hector Villeda, and Erwan Renaudo appear in the media: <a href="https://diglib.uibk.ac.at/ZuFo/periodical/pageview/8251030">Schritt | regularization.</blockquote></td></tr><tr valign="top"><td>2023-01-21</td><td>Justus Piater appears in the media: <a href="https://www.diepresse.com/6240937/auch-ein-roboter-muss-hoeflich-sein">Auch ein Roboter muss höflich sein</a>. (Interview by Die Presse (in German))</td></tr><tr valign="top"><td>2022-12-19</td><td>Marko Zaric and Simon Haller-Seeber teach a tutorial <i>Einführung in die Programmierung mit dem BBC Micro:Bit</i> at Campustag NMS Hötting, Universität Innsbruck.</td></tr><tr valign="top"><td>2022-12-06</td><td>Justus Piater, Matteo Saveriano, Hector Villeda, and Erwan Renaudo appear in the media: <a href="https://diglib.uibk.ac.at/ZuFo/periodical/pageview/8251030">Schritt | ||
- | für Schritt</a>. (Zukunft Forschung – Das Magazin für Wissenschaft und Forschung der Universität Innsbruck 2 (2022)) <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem41', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem41Abstract" style="display:none">Justus Piater lehrt seinem Roboter das Lernen – mit | + | für Schritt</a>. (Zukunft Forschung – Das Magazin für Wissenschaft und Forschung der Universität Innsbruck 2 (2022)) <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem50', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem50Abstract" style="display:none">Justus Piater lehrt seinem Roboter das Lernen – mit |
Erfolg. So lernte der Roboter, wie sich Objekte bewegen, wenn er | Erfolg. So lernte der Roboter, wie sich Objekte bewegen, wenn er | ||
sie anschubst, und wie er diese stapeln kann. Nun soll er sich aus | sie anschubst, und wie er diese stapeln kann. Nun soll er sich aus | ||
Line 58: | Line 100: | ||
interagieren lernen.</blockquote></td></tr><tr valign="top"><td>2022-12-01</td><td>Justus Piater, Erwan Renaudo, and Matthias Schurz appear in the media: <a href="https://innovationorigins.com/de/mithilfe-der-psychologie-forscher-wollen-robotern-soziale-faehigkeiten-beibringen/">Mithilfe | interagieren lernen.</blockquote></td></tr><tr valign="top"><td>2022-12-01</td><td>Justus Piater, Erwan Renaudo, and Matthias Schurz appear in the media: <a href="https://innovationorigins.com/de/mithilfe-der-psychologie-forscher-wollen-robotern-soziale-faehigkeiten-beibringen/">Mithilfe | ||
der Psychologie: Forscher wollen Robotern soziale Fähigkeiten | der Psychologie: Forscher wollen Robotern soziale Fähigkeiten | ||
- | beibringen</a>. (Interview by Innovation Origins) <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem42', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem42Abstract" style="display:none">Nachhaltigkeit - Wenn Roboter in menschlichen Umgebungen | + | beibringen</a>. (Interview by Innovation Origins) <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem51', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem51Abstract" style="display:none">Nachhaltigkeit - Wenn Roboter in menschlichen Umgebungen |
arbeiten, dann brauchen Sie soziale Fähigkeiten. Forscher wollen | arbeiten, dann brauchen Sie soziale Fähigkeiten. Forscher wollen | ||
es ihnen beibringen und dabei das tatsächliche Lernverhalten von | es ihnen beibringen und dabei das tatsächliche Lernverhalten von | ||
Menschen nachbilden.</blockquote></td></tr><tr valign="top"><td>2022-11-17</td><td>Simon Haller-Seeber gives an invited talk <i>STAIR-Lab Workshop One and Outlook</i> at <a href="https://innalp.at/">INNALP Education Hub Beiratssitzung</a>, Universität Innsbruck.</td></tr><tr valign="top"><td>2022-11-08</td><td>Justus Piater gives an invited colloquium <i>Robots, Understanding, and Causality</i> at Guest talk hosted by Georg Martius, Autonomous Learning | Menschen nachbilden.</blockquote></td></tr><tr valign="top"><td>2022-11-17</td><td>Simon Haller-Seeber gives an invited talk <i>STAIR-Lab Workshop One and Outlook</i> at <a href="https://innalp.at/">INNALP Education Hub Beiratssitzung</a>, Universität Innsbruck.</td></tr><tr valign="top"><td>2022-11-08</td><td>Justus Piater gives an invited colloquium <i>Robots, Understanding, and Causality</i> at Guest talk hosted by Georg Martius, Autonomous Learning | ||
- | group, Max Planck Institute for Intelligent Systems. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem45', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem45Abstract" style="display:none">The motto of my research group is "Making robots learn | + | group, Max Planck Institute for Intelligent Systems. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem54', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem54Abstract" style="display:none">The motto of my research group is "Making robots learn |
to perceive and act with understanding". Our long-term objective | to perceive and act with understanding". Our long-term objective | ||
is to improve abstraction, generalization, robustness, and | is to improve abstraction, generalization, robustness, and | ||
Line 76: | Line 118: | ||
theory to raise the level of understanding that robots can acquire | theory to raise the level of understanding that robots can acquire | ||
by interacting with their environment.</blockquote></td></tr><tr valign="top"><td>2022-10-14</td><td>Justus Piater gives an invited colloquium <i>Making robots learn to perceive and act with | by interacting with their environment.</blockquote></td></tr><tr valign="top"><td>2022-10-14</td><td>Justus Piater gives an invited colloquium <i>Making robots learn to perceive and act with | ||
- | understanding</i> at <a href="https://webmagazine.unitn.it/evento/dii/114165/making-robots-learn-to-perceive-and-act-with-understanding">Department of Industrial Engineering Seminar</a>, University of Trento and online. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem46', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem46Abstract" style="display:none">The title of the talk is the motto of the Intelligent | + | understanding</i> at <a href="https://webmagazine.unitn.it/evento/dii/114165/making-robots-learn-to-perceive-and-act-with-understanding">Department of Industrial Engineering Seminar</a>, University of Trento and online. <span class="actions"><a href="javascript:void(0)" onclick="showHide('newsitem55', 'Abstract')">[Abstract]</a></span><blockquote id="newsitem55Abstract" style="display:none">The title of the talk is the motto of the Intelligent |
and Interactive Systems group at the University of Innsbruck. The | and Interactive Systems group at the University of Innsbruck. The | ||
long-term objective of the group is to improve abstraction, | long-term objective of the group is to improve abstraction, | ||
Line 94: | Line 136: | ||
müssen</a>. (Makademia - Forschung einfach geknackt)</td></tr><tr valign="top"><td>2022-06-14</td><td>Justus Piater co-organizes the <a href="https://roboticsworkshop.at/">Austrian Robotics | müssen</a>. (Makademia - Forschung einfach geknackt)</td></tr><tr valign="top"><td>2022-06-14</td><td>Justus Piater co-organizes the <a href="https://roboticsworkshop.at/">Austrian Robotics | ||
Workshop</a>.</td></tr><tr valign="top"><td>2022-06-10</td><td>Simon Haller-Seeber, Patrick Hofmann, and Thomas Gatterer teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at Campustag BG/BRG Sillgasse, Universität Innsbruck.</td></tr><tr valign="top"><td>2022-06-02</td><td>Erwan Renaudo contributes a talk <i>Deep Learning for Fast Segmentation of E-waste Devices’ | Workshop</a>.</td></tr><tr valign="top"><td>2022-06-10</td><td>Simon Haller-Seeber, Patrick Hofmann, and Thomas Gatterer teach a tutorial <i>Was sind Roboter, was macht eine KI? Entwickle deine eigene KI und programmiere unsere Minibots</i> at Campustag BG/BRG Sillgasse, Universität Innsbruck.</td></tr><tr valign="top"><td>2022-06-02</td><td>Erwan Renaudo contributes a talk <i>Deep Learning for Fast Segmentation of E-waste Devices’ | ||
