Intelligent and Interactive Systems

User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
start [2016/03/16 22:14]
c7031082 [News]
start [2016/11/10 09:18]
c703101 [Postal Address]
Line 1: Line 1:
 ====== Intelligent and Interactive Systems ====== ====== Intelligent and Interactive Systems ======
  
-Research at %%IIS%% ​is situated at the intersection of computer vision, ​machine learning ​and robotics.  Much of our work is motivated by the perceptual needs of autonomous ​robotsand focuses on visual inference as it serves activity such as grasping ​Other ​areas of interest include ​the psychology and biology of perception, and video analysis ​for applications such as sports or human-computer interaction.+//**Making robots learn to perceive and act with understanding**//​ 
 + 
 +At %%IIS%% ​we enable autonomous robots to perceive and act flexibly and robustly in unstructured environments,​ leveraging machine learning methods to build perceptual, motor and reasoning skills. 
 + 
 +We seek to answer ​the question: //How can we enable robots to acquire the knowledge and understanding they require to interact sensibly with unstructured environments?​ // 
 + 
 +Our research addresses complete perception-action loops, from computer vision ​to grasping and manipulationusing reactive algorithms ​and/or cognitive models.  Much of our work uses machine learning to enable ​robots ​to synthesize ​and improve complex and robust sensorimotor behavior with experienceRelated ​areas of interest include ​human-robot interactionimage and video analysis, and visual neuroscience.
  
 ===== Working With Us ===== ===== Working With Us =====
  
-<​html><​!-- +We have multiple open positions for [[jobs|doctoral students and postdocs]]. 
-  * We have multiple open positions for [[jobs|doctoral students and postdocs]]. +
-  * [[asstprof|Assistant Professor position in computer and biological vision]] (apply by 6 November 2014; earliest starting date 5 January, 2015) +
---></​html>​+
 Check our thesis topics for [[theses/​start|Bachelor and Master students]]. Check our thesis topics for [[theses/​start|Bachelor and Master students]].
  
 ===== News ===== ===== News =====
-  * Emre Ugur is an **invited ​speaker** at the workshop on [[http://​www.bootstrapping-manipulation.com/​|Bootstrapping Manipulation Skills]]at [[http://​www.roboticsconference.org/​|RSS]] in June 2016.+  ​* Justus Piater is an **invited speaker** at the workshop on [[http://​mlhlcr2016.tanichu.com//​|Machine Learning Methods for High-Level Cognitive Capabilities in Robotics]] at [[http://​www.iros2016.org/​|IROS]] in October 2016. 
 +  * Justus Piater is an **invited speaker** at the workshop on [[http://​rss16ip-rl-oc.robotics.usc.edu/​|Robot-Environment Interaction for Perception and Manipulation]] at [[http://​www.roboticsconference.org/​|RSS]] in June 2016. 
 +  ​* Emre Ugur is an **invited ​speakers** at the workshop on [[http://​www.bootstrapping-manipulation.com/​|Bootstrapping Manipulation Skills]] at [[http://​www.roboticsconference.org/​|RSS]] in June 2016.
   * Emre Ugur is co-organizing **Shonan Meeting** on [[http://​shonan.nii.ac.jp/​shonan/​blog/​2015/​10/​31/​cognitive-development-and-symbol-emergence-in-humans-and-robots/​| Cognitive Development and Symbol Emergence in Humans and Robots]], with Tadahiro Taniguchi and George Konidaris, in October 2016, in Japan.   * Emre Ugur is co-organizing **Shonan Meeting** on [[http://​shonan.nii.ac.jp/​shonan/​blog/​2015/​10/​31/​cognitive-development-and-symbol-emergence-in-humans-and-robots/​| Cognitive Development and Symbol Emergence in Humans and Robots]], with Tadahiro Taniguchi and George Konidaris, in October 2016, in Japan.
   * Emre Ugur is an **invited speaker** at the [[http://​www.cnr.osaka-u.ac.jp/?​p=1707&​lang=en | 2nd International Workshop on Cognitive Neuroscience Robotics]] in February 2016, in Osaka, Japan.   * Emre Ugur is an **invited speaker** at the [[http://​www.cnr.osaka-u.ac.jp/?​p=1707&​lang=en | 2nd International Workshop on Cognitive Neuroscience Robotics]] in February 2016, in Osaka, Japan.
Line 31: Line 37:
  
 ===== Press ===== ===== Press =====
 +  * [[http://​derstandard.at/​2000035773928/​Wie-Robin-gelernt-hat-einen-Turm-zu-bauen|Wie Robin gelernt hat, einen Turm zu bauen]] - Der Standard (May 1, 2016)
 +  * ORF, Austria'​s public TV and radio service, reports on our work in the context of the [[http://​xperience.org/​|Xperience]] and [[http://​www.squirrel-project.eu/​|SQUIRREL]] projects (21.4.2016, in German):
 +    * [[http://​oe1.orf.at/​programm/​434380|Ö1 Wissen aktuell]] (radio)
 +    * [[http://​tvthek.orf.at/​program/​Tirol-heute/​70023/​Tirol-heute/​12501058/​Lernen-wie-ein-Kind-Lange-Nacht-der-Forschung/​12506816|Tirol heute]] (TV)
 +    * [[http://​tirol.orf.at/​news/​stories/​2769952/​|tirol.orf.at News]] (text + teaser video)
 +  * [[https://​iis.uibk.ac.at/​_media/​public/​16042016news_zech_lnf_full.pdf | Hier sind die Roboter]] - News (April 16, 2016, in German)
   * [[http://​www.tt.com/​panorama/​11075798-91/​fast-wie-science-fiction-ein-roboter-der-lernt-wie-ein-kind.csp|Fast wie Science Fiction: Ein Roboter, der lernt wie ein Kind]] - Tiroler Tageszeitung (February 3, 2016, in German) features [[@/​public/​emre/​research.html|Emre Ugur's work on stacked learning]].   * [[http://​www.tt.com/​panorama/​11075798-91/​fast-wie-science-fiction-ein-roboter-der-lernt-wie-ein-kind.csp|Fast wie Science Fiction: Ein Roboter, der lernt wie ein Kind]] - Tiroler Tageszeitung (February 3, 2016, in German) features [[@/​public/​emre/​research.html|Emre Ugur's work on stacked learning]].
   * [[http://​www.uibk.ac.at/​ipoint/​news/​2015/​eine-kamera-als-sehhilfe.html.de|Eine Kamera als Sehhilfe]] ([[http://​www.uibk.ac.at/​ipoint/​|iPoint]] 06.02.2015, in German)   * [[http://​www.uibk.ac.at/​ipoint/​news/​2015/​eine-kamera-als-sehhilfe.html.de|Eine Kamera als Sehhilfe]] ([[http://​www.uibk.ac.at/​ipoint/​|iPoint]] 06.02.2015, in German)
Line 85: Line 97:
   * [[http://​www.uibk.ac.at/​ipoint/​news/​2011/​schlaue-roboter-im-haushalt.html.de|Schlaue Roboter im Haushalt]] ([[http://​www.uibk.ac.at/​ipoint/​|iPoint]] 13.04.2011, in German)   * [[http://​www.uibk.ac.at/​ipoint/​news/​2011/​schlaue-roboter-im-haushalt.html.de|Schlaue Roboter im Haushalt]] ([[http://​www.uibk.ac.at/​ipoint/​|iPoint]] 13.04.2011, in German)
   * [[http://​www.uibk.ac.at/​forschung/​magazin/​5/​artikel/​neuberufung.pdf|Roboter lernen lernen]] ([[http://​www.uibk.ac.at/​forschung/​magazin/​|zukunft forschung]] [[http://​www.uibk.ac.at/​forschung/​magazin/​5/​|2/​2010]],​ in German)   * [[http://​www.uibk.ac.at/​forschung/​magazin/​5/​artikel/​neuberufung.pdf|Roboter lernen lernen]] ([[http://​www.uibk.ac.at/​forschung/​magazin/​|zukunft forschung]] [[http://​www.uibk.ac.at/​forschung/​magazin/​5/​|2/​2010]],​ in German)
- 
  
 ===== Postal Address ===== ===== Postal Address =====
  
 University of Innsbruck\\ University of Innsbruck\\
-Institute ​of Computer Science\\+Department ​of Computer Science\\
 Technikerstr. 21a\\ Technikerstr. 21a\\
 6020 Innsbruck\\ 6020 Innsbruck\\
start.txt · Last modified: 2024/04/09 13:00 by Justus Piater